Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | karthik Sana S | Online | 128.00 | 128 | 21 | 51 |
2 | Thenila Raveendran | Online | 101.00 | 101 | 33 | 66 |
3 | Vimal Raja V | Online | 92.00 | 92 | 52 | 56 |
4 | Babu G | Online | 91.00 | 91 | 30 | 79 |
5 | Ram Prakash Sundar | Online | 91.00 | 91 | 39 | 70 |
6 | Abinaya | Online | 85.00 | 85 | 49 | 66 |
7 | M-B051216-MOR-046 | Online | 81.00 | 81 | 50 | 69 |
8 | dinesh kumar | Online | 81.00 | 81 | 19 | 100 |
9 | Mohamed Thaheerullah S | Online | 80.00 | 80 | 53 | 67 |
10 | CHANDRAMOHAN J | Online | 79.00 | 79 | 45 | 76 |
11 | Narendran Kannan | Online | 78.00 | 78 | 36 | 86 |
12 | Ramkumar B | Online | 78.00 | 78 | 45 | 77 |
13 | Ram Prasaad | Online | 77.00 | 77 | 2 | 121 |
14 | S-B200817-S-005 | Online | 75.00 | 75 | 125 | NA |
15 | INDIRAAJITH.G.S | Online | 75.00 | 75 | 45 | 80 |
16 | Mani Vel | Online | 74.00 | 74 | 54 | 72 |
17 | ROSY MAGENDRAN | Online | 71.00 | 71 | 56 | 73 |
18 | Ram Maran | Online | 70.00 | 70 | 29 | 101 |
19 | B120617-MOR-B-003 | Online | 68.00 | 68 | 34 | 98 |
20 | S-B091117-MOR-005 | Online | 67.00 | 67 | 46 | 87 |
21 | B040617-S-010 | Online | 66.00 | 66 | 32 | 102 |
22 | inthumathi ramachandran | Online | 66.00 | 66 | 36 | 98 |
23 | M-B040416-MOR-008 | Online | 64.00 | 64 | 46 | 90 |
24 | Sukanya VS | Online | 63.00 | 63 | 51 | 86 |
25 | suba | Online | 63.00 | 63 | 59 | 78 |
26 | B-B280717-MOR-013 | Online | 63.00 | 63 | 37 | 100 |
27 | Satheesh | Online | 63.00 | 63 | 19 | 118 |
28 | S-B150617-MOR-038 | Online | 63.00 | 63 | 42 | 95 |
29 | Gurusamy R | Online | 62.00 | 62 | 47 | 91 |
30 | B030417-MOR-B-020 | Online | 62.00 | 62 | 137 | 1 |
31 | T-B020117-MOR-A-007 | Online | 62.00 | 62 | 22 | 116 |
32 | B-S190617-MOR-001 | Online | 59.00 | 59 | 31 | 110 |
33 | B050617-MOR-B-010 | Online | 59.00 | 59 | 9 | 132 |
34 | B100716-S-013 | Online | 59.00 | 59 | 30 | 111 |
35 | S-B180917-MOR-062 | Online | 58.00 | 58 | 52 | 90 |
36 | Minty | Online | 58.00 | 58 | 49 | 93 |
37 | V S KEERTHANA | Online | 58.00 | 58 | 12 | 130 |
38 | Bs151117-MOR-A-016 | Online | 57.00 | 57 | 30 | 113 |
39 | naresh | Online | 57.00 | 57 | 40 | 103 |
40 | B-S180817-MOR-019 | Online | 56.00 | 56 | 144 | NA |
41 | c Karthikeyan | Online | 56.00 | 56 | 28 | 116 |
42 | THAMODARAN K | Online | 56.00 | 56 | 41 | 103 |
43 | S110917-MOR-A-011 | Online | 55.00 | 55 | 42 | 103 |
44 | gopinath k | Online | 55.00 | 55 | 45 | 100 |
45 | B310517-EM-050 | Online | 55.00 | 55 | 40 | 105 |
46 | Bala Ganesh | Online | 54.00 | 54 | 57 | 89 |
47 | B231017-MOR-A-011 | Online | 54.00 | 54 | 38 | 108 |
48 | M-B090817-MOR-101 | Online | 53.00 | 53 | 41 | 106 |
49 | balaji jayakumar | Online | 53.00 | 53 | 36 | 111 |
50 | Thirumalai Kumar | Online | 52.00 | 52 | 42 | 106 |
51 | Pankaj rawat | Online | 51.00 | 51 | 28 | 121 |
52 | jay k | Online | 51.00 | 51 | 44 | 105 |
53 | B170717-MOR-B-014 | Online | 51.00 | 51 | 44 | 105 |
54 | madhankumar mani | Online | 51.00 | 51 | 55 | 94 |
55 | Altamash Shams' | Online | 51.00 | 51 | 40 | 109 |
56 | E-B010617-MOR-069 | Online | 50.00 | 50 | 31 | 119 |
57 | First Name | Online | 50.00 | 50 | 20 | 130 |
58 | M-B090817-MOR-019 | Online | 50.00 | 50 | 31 | 119 |
59 | Viknesh Rao | Online | 50.00 | 50 | 34 | 116 |
60 | Murugan Thoonai | Online | 50.00 | 50 | 68 | 82 |
61 | C-B280717-MOR-A-055 | Online | 50.00 | 50 | 30 | 120 |
62 | SAKTHI PRIYAN | Online | 49.00 | 49 | 29 | 122 |
63 | B030717-MOR-B-017 | Online | 49.00 | 49 | 81 | 70 |
64 | uma | Online | 49.00 | 49 | 33 | 118 |
65 | B210817-MOR-A-036 | Online | 49.00 | 49 | 38 | 113 |
66 | M-S190517-MOR-027 | Online | 49.00 | 49 | 27 | 124 |
67 | Tr-S070817-MOR-C-002 | Online | 49.00 | 49 | 41 | 110 |
68 | Thala-selva | Online | 47.00 | 47 | 63 | 90 |
69 | Md.Aquib M | Online | 47.00 | 47 | 35 | 118 |
70 | Tr-S080717-SS-005 | Online | 47.00 | 47 | 27 | 126 |
71 | Mukesh Narasimhan | Online | 47.00 | 47 | 52 | 101 |
72 | Tr-B271217-MOR-019 | Online | 47.00 | 47 | 50 | 103 |
73 | VIJAYAMURALITHARAN D | Online | 47.00 | 47 | 55 | 98 |
74 | Arun Chandran | Online | 46.00 | 46 | 31 | 123 |
75 | Kishore Gopal | Online | 46.00 | 46 | 34 | 120 |
76 | sulaksana sakthi | Online | 46.00 | 46 | 24 | 130 |
77 | MANIARASU PETER | Online | 46.00 | 46 | 21 | 133 |
78 | Rubiya Banu | Online | 46.00 | 46 | 154 | NA |
79 | malathi U | Online | 46.00 | 46 | 60 | 94 |
80 | S-B111017-EVE-006 | Online | 45.00 | 45 | 36 | 119 |
81 | P-B250617-S-018 | Online | 45.00 | 45 | 34 | 121 |
82 | praveen kumar | Online | 45.00 | 45 | 46 | 109 |
83 | B-S120717-MOR-025 | Online | 45.00 | 45 | 61 | 94 |
84 | Anil kanuparthi | Online | 44.00 | 44 | 76 | 80 |
85 | B-B180817-MOR-001 | Online | 44.00 | 44 | 36 | 120 |
86 | S-B250416-MOR-010 | Online | 44.00 | 44 | 22 | 134 |
87 | GOWTHAM | Online | 44.00 | 44 | 35 | 121 |
88 | ARIVAN N | Online | 44.00 | 44 | 40 | 116 |
89 | SIVASREE | Online | 44.00 | 44 | 32 | 124 |
90 | SASI PRABA | Online | 44.00 | 44 | 18 | 138 |
91 | Tr-S070817-MOR-B-050 | Online | 44.00 | 44 | 19 | 137 |
92 | balaji.cbi006 | Online | 43.00 | 43 | 38 | 119 |
93 | M-B090817-MOR-077 | Online | 43.00 | 43 | 22 | 135 |
94 | B-B090817-MOR-001 | Online | 43.00 | 43 | 48 | 109 |
95 | S030717-EM-008 | Online | 43.00 | 43 | 53 | 104 |
96 | vigneshvaran | Online | 43.00 | 43 | 19 | 138 |
97 | S310517-MOR-A-030 | Online | 43.00 | 43 | 45 | 112 |
98 | T-S260617-MOR-A-015 | Online | 42.00 | 42 | 158 | NA |
99 | Shaik Imtiaz | Online | 42.00 | 42 | 158 | NA |
100 | B-B180817-MOR-007 | Online | 42.00 | 42 | 30 | 128 |
101 | Vimalesh P | Online | 42.00 | 42 | 26 | 132 |
102 | B200816-SS-034 | Online | 42.00 | 42 | 51 | 107 |
103 | C-Bs231117-MOR-006 | Online | 42.00 | 42 | 68 | 90 |
104 | Divya Bhaarathi Velayuthan | Online | 42.00 | 42 | 48 | 110 |
105 | P-S100517-MOR-A-018 | Online | 42.00 | 42 | 26 | 132 |
106 | B250617-S-022 | Online | 41.00 | 41 | 26 | 133 |
107 | AKHIL SREEKUMAR | Online | 41.00 | 41 | 56 | 103 |
108 | Gowri Shankari | Online | 41.00 | 41 | 27 | 132 |
109 | SARAVANA | Online | 41.00 | 41 | 36 | 123 |
110 | Deepa K | Online | 41.00 | 41 | 35 | 124 |
111 | B030717-EM-011 | Online | 40.00 | 40 | 68 | 92 |
112 | Divya Chamalla | Online | 40.00 | 40 | 70 | 90 |
113 | Rajasekar J | Online | 40.00 | 40 | 45 | 115 |
114 | HARIPRASATH.V.D | Online | 40.00 | 40 | 15 | 145 |
115 | Tr-B070817-MOR-A-058 | Online | 40.00 | 40 | 49 | 111 |
116 | B-B231117-MOR-014 | Online | 39.00 | 39 | 36 | 125 |
117 | siva thangasamy | Online | 39.00 | 39 | 37 | 124 |
118 | R Ranjan | Online | 39.00 | 39 | 65 | 96 |
119 | Dinesh S | Online | 39.00 | 39 | 13 | 148 |
120 | C-B170717-MOR-A-109 | Online | 39.00 | 39 | 12 | 149 |
121 | Rasu | Online | 39.00 | 39 | 160 | 1 |
122 | VENKAT | Online | 39.00 | 39 | 43 | 118 |
123 | Steffi Monisha Sudersonam | Online | 39.00 | 39 | 37 | 124 |
124 | Deepa | Online | 39.00 | 39 | 34 | 127 |
125 | iravathanathan m | Online | 39.00 | 39 | 69 | 92 |
126 | T-B070717-MOR-A-064 | Online | 38.00 | 38 | 43 | 119 |
127 | MB RAJA | Online | 38.00 | 38 | 42 | 120 |
128 | Tr-B230817-MOR-A-013 | Online | 37.00 | 37 | 24 | 139 |
129 | vigneshwaran N | Online | 37.00 | 37 | 24 | 139 |
130 | Tukareddy Raju | Online | 37.00 | 37 | 20 | 143 |
131 | B150317-MOR-A-034 | Online | 37.00 | 37 | 76 | 87 |
132 | B040917-MOR-A-008 | Online | 37.00 | 37 | 25 | 138 |
133 | B-Bs301017-MOR-029 | Online | 37.00 | 37 | 67 | 96 |
134 | chellappa N | Online | 36.00 | 36 | 61 | 103 |
135 | Bs151117-MOR-A-020 | Online | 36.00 | 36 | 23 | 141 |
136 | VIGNESH SUBRAMANIAM | Online | 36.00 | 36 | 4 | 160 |
137 | B-B080617-MOR-035 | Online | 36.00 | 36 | 20 | 144 |
138 | S-B090817-MOR-A-007 | Online | 35.00 | 35 | 19 | 146 |
139 | S260617-MOR-A-031 | Online | 35.00 | 35 | 10 | 155 |
140 | B-S110617-S-034 | Online | 35.00 | 35 | 46 | 119 |
141 | Vasanthakumar Palanisamy | Online | 35.00 | 35 | 37 | 128 |
142 | ELAVARASAN ELANGOVAN | Online | 35.00 | 35 | 10 | 155 |
143 | B-Bs231117-MOR-012 | Online | 35.00 | 35 | 56 | 109 |
144 | Sharmila devi | Online | 35.00 | 35 | 30 | 135 |
145 | Ramya S | Online | 35.00 | 35 | 44 | 121 |
146 | Mohan Prabhakar V | Online | 34.00 | 34 | 6 | 160 |
147 | SATHEESHKUMAR | Online | 34.00 | 34 | 8 | 158 |
148 | B260617-MOR-A-012 | Online | 34.00 | 34 | 30 | 136 |
149 | M-B280717-MOR-032 | Online | 34.00 | 34 | 26 | 140 |
150 | C-B251017-MOR-037 | Online | 34.00 | 34 | 17 | 149 |
151 | Tr-Bs271017-MOR-005 | Online | 34.00 | 34 | 46 | 120 |
152 | B260417-MOR-A-028 | Online | 34.00 | 34 | 34 | 132 |
153 | N-B150917-MOR-050 | Online | 34.00 | 34 | 26 | 140 |
154 | SARANYA K | Online | 33.00 | 33 | 25 | 142 |
155 | B-Bs301017-MOR-016 | Online | 33.00 | 33 | 66 | 101 |
156 | KUMARESH RAMESH | Online | 33.00 | 33 | 23 | 144 |
157 | B240517-MOR-B-008 | Online | 33.00 | 33 | 17 | 150 |
158 | Tr-B070717-MOR-A-014 | Online | 33.00 | 33 | 41 | 126 |
159 | B040917-MOR-A-044 | Online | 33.00 | 33 | 167 | NA |
160 | P-B120717-MOR-034 | Online | 33.00 | 33 | 98 | 69 |
161 | NAGENDRA KUMAR | Online | 33.00 | 33 | 36 | 131 |
162 | B050617-MOR-B-015 | Online | 33.00 | 33 | 23 | 144 |
163 | B070817-EVE-020 | Online | 33.00 | 33 | 57 | 110 |
164 | Bala | Online | 32.00 | 32 | 23 | 145 |
165 | B-S150917-MOR-050 | Online | 32.00 | 32 | 38 | 130 |
166 | sangamithra s | Online | 32.00 | 32 | 28 | 140 |
167 | B-S180817-MOR-024 | Online | 32.00 | 32 | 47 | 121 |
168 | Er Rajwinder Brar | Online | 31.00 | 31 | 52 | 117 |
169 | B120617-AN-020 | Online | 31.00 | 31 | 41 | 128 |
170 | B030517-EVE-008 | Online | 31.00 | 31 | 32 | 137 |
171 | B-B090817-MOR-017 | Online | 31.00 | 31 | 30 | 139 |
172 | C-B170717-EVE-006 | Online | 31.00 | 31 | 16 | 153 |
173 | B-B231117-MOR-007 | Online | 30.00 | 30 | 31 | 139 |
174 | saravanakumar M | Online | 30.00 | 30 | 6 | 164 |
175 | M-S080517-MOR-003 | Online | 30.00 | 30 | 30 | 140 |
176 | B-B231117-MOR-004 | Online | 30.00 | 30 | 53 | 117 |
177 | SS13-S-004 | Online | 29.00 | 29 | 25 | 146 |
178 | B-B301017-MOR-014 | Online | 29.00 | 29 | 49 | 122 |
179 | Ashok Kumar | Online | 29.00 | 29 | 18 | 153 |
180 | Divya C | Online | 29.00 | 29 | 17 | 154 |
181 | C-B110217-SS-010 | Online | 29.00 | 29 | 21 | 150 |
182 | B-B190617-MOR-011 | Online | 29.00 | 29 | 119 | 52 |
183 | B240717-MOR-A-029 | Online | 29.00 | 29 | 17 | 154 |
184 | Tr-Bs100118-MOR-023 | Online | 28.00 | 28 | 30 | 142 |
185 | B140817-MOR-A-040 | Online | 28.00 | 28 | 34 | 138 |
186 | S-B051017-MOR-028 | Online | 28.00 | 28 | 41 | 131 |
187 | B-B090817-MOR-002 | Online | 28.00 | 28 | 43 | 129 |
188 | C-S280617-MOR-214 | Online | 27.00 | 27 | 12 | 161 |
189 | VASANTH V | Online | 27.00 | 27 | 18 | 155 |
190 | E-B180517-MOR-048 | Online | 27.00 | 27 | 13 | 160 |
191 | Limitha Thomas | Online | 27.00 | 27 | 23 | 150 |
192 | B-B301017-MOR-030 | Online | 27.00 | 27 | 57 | 116 |
193 | ram sankar | Online | 27.00 | 27 | 50 | 123 |
194 | Basha Bai | Online | 27.00 | 27 | 53 | 120 |
195 | M-B230817-MOR-022 | Online | 27.00 | 27 | 8 | 165 |
196 | Preethy R | Online | 27.00 | 27 | 24 | 149 |
197 | B250917-MOR-A-015 | Online | 26.00 | 26 | 28 | 146 |
198 | MAHA VISHNU | Online | 26.00 | 26 | 48 | 126 |
199 | B-S280617-MOR-006 | Online | 26.00 | 26 | 31 | 143 |
200 | DURAI ARAVIND | Online | 26.00 | 26 | 35 | 139 |
201 | Sreenivasan V | Online | 26.00 | 26 | 22 | 152 |
202 | R Nithya | Online | 25.00 | 25 | 115 | 60 |
203 | Robin Joe | Online | 25.00 | 25 | 5 | 170 |
204 | Dinesh Kumar | Online | 25.00 | 25 | 5 | 170 |
205 | Tr-B070717-MOR-A-027 | Online | 25.00 | 25 | 14 | 161 |
206 | S-B180517-MOR-015 | Online | 25.00 | 25 | 37 | 138 |
207 | M-B040516-MOR-156 | Online | 24.00 | 24 | 25 | 151 |
208 | Ranjithkumar D | Online | 24.00 | 24 | 44 | 132 |
209 | Lokesh Ram | Online | 24.00 | 24 | 15 | 161 |
210 | vidhya lp | Online | 24.00 | 24 | 12 | 164 |
211 | Sathish Venki | Online | 24.00 | 24 | 81 | 95 |
212 | lisbon raja | Online | 24.00 | 24 | 16 | 160 |
213 | sowndariya tamil | Online | 23.00 | 23 | 8 | 169 |
214 | Anjali | Online | 23.00 | 23 | 26 | 151 |
215 | raj s | Online | 23.00 | 23 | 17 | 160 |
216 | B180917-AN-A-003 | Online | 23.00 | 23 | 17 | 160 |
217 | B051117-S-009 | Online | 23.00 | 23 | 17 | 160 |
218 | KARTHI keyan | Online | 23.00 | 23 | 2 | 175 |
219 | B240517-MOR-B-009 | Online | 23.00 | 23 | 5 | 172 |
220 | DHANASIVAM | Online | 23.00 | 23 | 5 | 172 |
221 | B-B151217-EM-004 | Online | 23.00 | 23 | 24 | 153 |
222 | Kayal Madhavan | Online | 22.00 | 22 | 19 | 159 |
223 | C-B180517-MOR-010 | Online | 22.00 | 22 | 13 | 165 |
224 | B181217-MOR-A-053 | Online | 22.00 | 22 | 57 | 121 |
225 | DINESH KUMAR B | Online | 22.00 | 22 | 5 | 173 |
226 | T-B251017-MOR-A-006 | Online | 22.00 | 22 | 23 | 155 |
227 | pathmavathi g | Online | 22.00 | 22 | 28 | 150 |
228 | stanley rollet | Online | 22.00 | 22 | 26 | 152 |
229 | DHIVYABHARATHI M | Online | 22.00 | 22 | 4 | 174 |
230 | SALMAN KHAN S | Online | 21.00 | 21 | 12 | 167 |
231 | Soundarya Selvaraj | Online | 21.00 | 21 | 19 | 160 |
232 | Tr-S070717-EM-008 | Online | 21.00 | 21 | 12 | 167 |
233 | Shiva D | Online | 21.00 | 21 | 36 | 143 |
234 | Shanmugam Kartick | Online | 21.00 | 21 | 30 | 149 |
235 | S280817-MOR-A-014 | Online | 21.00 | 21 | 36 | 143 |
236 | B-S190617-MOR-051 | Online | 21.00 | 21 | 15 | 164 |
237 | BOOPATHY | Online | 21.00 | 21 | 10 | 169 |
238 | Jeeva Seetharaman | Online | 21.00 | 21 | 11 | 168 |
239 | Tr-B131017-MOR-B-023 | Online | 20.00 | 20 | 26 | 154 |
240 | bairavan N | Online | 20.00 | 20 | 12 | 168 |
241 | B120617-AN-052 | Online | 20.00 | 20 | 20 | 160 |
242 | Ts260617-MOR-A-006 | Online | 20.00 | 20 | 19 | 161 |
243 | B030517-EVE-009 | Online | 20.00 | 20 | 21 | 159 |
244 | Ramya N | Online | 20.00 | 20 | 5 | 175 |
245 | B070817-MOR-A-030 | Online | 20.00 | 20 | 20 | 160 |
246 | Arun J | Online | 20.00 | 20 | 10 | 170 |
247 | msgkavi4u | Online | 19.00 | 19 | 86 | 95 |
248 | Th-B140817-MOR-A-001 | Online | 19.00 | 19 | 15 | 166 |
249 | T-B051216-MOR-A-006 | Online | 19.00 | 19 | 28 | 153 |
250 | B170717-MOR-D-031 | Online | 19.00 | 19 | 21 | 160 |
251 | P-B170817-MOR-003 | Online | 19.00 | 19 | 63 | 118 |
252 | Rajit Chandel | Online | 19.00 | 19 | 11 | 170 |
253 | T-S140617-MOR-019 | Online | 19.00 | 19 | 21 | 160 |
254 | E-B250817-MOR-012 | Online | 18.00 | 18 | 13 | 169 |
255 | B-B231117-MOR-020 | Online | 18.00 | 18 | 17 | 165 |
256 | Reshika R.U | Online | 18.00 | 18 | 15 | 167 |
257 | Rishabanathan | Online | 18.00 | 18 | 42 | 140 |
258 | VIGNESH N | Online | 18.00 | 18 | 18 | 164 |
259 | T-B030517-MOR-A-002 | Online | 18.00 | 18 | 16 | 166 |
260 | SEP-09-BANK-EM-015 | Online | 17.00 | 17 | 20 | 163 |
261 | S260617-MOR-C-003 | Online | 17.00 | 17 | 14 | 169 |
262 | Krishna Kumar | Online | 17.00 | 17 | 22 | 161 |
263 | B170816-MOR-A-010 | Online | 17.00 | 17 | 21 | 162 |
264 | Tr-Bs170118-EM-003 | Online | 17.00 | 17 | 19 | 164 |
265 | T-S050617-MOR-A-031 | Online | 17.00 | 17 | 16 | 167 |
266 | Maha Lakshmi | Online | 17.00 | 17 | 23 | 160 |
267 | Brindha P | Online | 17.00 | 17 | 4 | 179 |
268 | Nirun Kumar | Online | 17.00 | 17 | 8 | 175 |
269 | HARITHARAN C | Online | 17.00 | 17 | 57 | 126 |
270 | Muishwaran.R | Online | 17.00 | 17 | 6 | 177 |
271 | M-S140717-MOR-084 | Online | 17.00 | 17 | 25 | 158 |
272 | C-B091117-MOR-018 | Online | 17.00 | 17 | 25 | 158 |
273 | B111017-EM-016 | Online | 16.00 | 16 | 14 | 170 |
274 | adhavan surya | Online | 16.00 | 16 | 72 | 112 |
275 | B240517-MOR-C-017 | Online | 16.00 | 16 | 16 | 168 |
276 | S-B071217-MOR-010 | Online | 16.00 | 16 | 24 | 160 |
277 | s180416-mor-022 | Online | 16.00 | 16 | 10 | 174 |
278 | Th-B120717-MOR-B-055 | Online | 16.00 | 16 | 14 | 170 |
279 | B190617-MOR-A-048 | Online | 16.00 | 16 | 3 | 181 |
280 | kalai selvi | Online | 16.00 | 16 | 10 | 174 |
281 | Sengo S | Online | 16.00 | 16 | 11 | 173 |
282 | sarojinisenthil02 | Online | 16.00 | 16 | 15 | 169 |
283 | Viji ramesh | Online | 15.00 | 15 | 22 | 163 |
284 | S-B190717-MOR-A-024 | Online | 15.00 | 15 | 41 | 144 |
285 | janu | Online | 15.00 | 15 | 20 | 165 |
286 | C-B170217-MOR-004 | Online | 15.00 | 15 | 18 | 167 |
287 | kanchana n | Online | 15.00 | 15 | 18 | 167 |
288 | Midhun M Nair | Online | 15.00 | 15 | 22 | 163 |
289 | M-B230817-MOR-095 | Online | 15.00 | 15 | 13 | 172 |
290 | M-S050617-MOR-020 | Online | 14.00 | 14 | 12 | 174 |
291 | B250617-S-017 | Online | 14.00 | 14 | 66 | 120 |
292 | arun prakash | Online | 14.00 | 14 | 14 | 172 |
293 | B190817-SS-008 | Online | 14.00 | 14 | 52 | 134 |
294 | pavithra pavi | Online | 14.00 | 14 | 20 | 166 |
295 | Somu Bala | Online | 14.00 | 14 | 8 | 178 |
296 | Muthu Cricketer | Online | 14.00 | 14 | 18 | 168 |
297 | N-B241117-MOR-016 | Online | 14.00 | 14 | 5 | 181 |
298 | Ragavendiran A | Online | 14.00 | 14 | 16 | 170 |
299 | mprti000 | Online | 14.00 | 14 | 20 | 166 |
300 | Mvsoundarya Manoharan | Online | 13.00 | 13 | 27 | 160 |
301 | Pravin J | Online | 13.00 | 13 | 11 | 176 |
302 | Bs091117-MOR-A-004 | Online | 13.00 | 13 | 30 | 157 |
303 | B200817-S-040 | Online | 13.00 | 13 | 20 | 167 |
304 | Bs080118-MOR-A-015 | Online | 13.00 | 13 | 31 | 156 |
305 | s b060716-mor-010 | Online | 13.00 | 13 | 11 | 176 |
306 | CANDIDATE NAME dfd | Online | 12.00 | 12 | 8 | 180 |
307 | Karthiyayeni Chandran | Online | 12.00 | 12 | 31 | 157 |
308 | T-B051216-MOR-A-020 | Online | 12.00 | 12 | 31 | 157 |
309 | Indhu Mathi | Online | 12.00 | 12 | 13 | 175 |
310 | E-B111017-MOR-047 | Online | 12.00 | 12 | 25 | 163 |
311 | Revathy K | Online | 12.00 | 12 | 15 | 173 |
312 | S190617-MOR-C-002 | Online | 12.00 | 12 | 5 | 183 |
313 | Sevar Kodiyon | Online | 12.00 | 12 | 6 | 182 |
314 | Vignesh s | Online | 12.00 | 12 | 7 | 181 |
315 | Tr-S190717-MOR-B-059 | Online | 12.00 | 12 | 38 | 150 |
316 | B271117-EVE-A-016 | Online | 11.00 | 11 | 36 | 153 |
317 | Ramkumar M | Online | 11.00 | 11 | 10 | 179 |
318 | Bs181217-MOR-A-019 | Online | 11.00 | 11 | 56 | 133 |
319 | Geena PJ | Online | 11.00 | 11 | 10 | 179 |
320 | Maripandian Mariappan | Online | 11.00 | 11 | 2 | 187 |
321 | T.PRABHAKARAN | Online | 10.00 | 10 | 11 | 179 |
322 | B150317-MOR-B-011 | Online | 10.00 | 10 | 7 | 183 |
323 | Selvamariappan | Online | 10.00 | 10 | 6 | 184 |
324 | B231017-MOR-A-012 | Online | 10.00 | 10 | 25 | 165 |
325 | Yahmeni Padmanabhan | Online | 10.00 | 10 | 12 | 178 |
326 | B301217-SS-002 | Online | 10.00 | 10 | 8 | 182 |
327 | M-B140717-MOR-028 | Online | 10.00 | 10 | 16 | 174 |
328 | Jennifer S | Online | 10.00 | 10 | 4 | 186 |
329 | Tr-B280617-MOR-A-006 | Online | 10.00 | 10 | 3 | 187 |
330 | sowmiyasuraj008 | Online | 10.00 | 10 | 13 | 177 |
331 | TR-S070717-MOR-B-036 | Online | 10.00 | 10 | 9 | 181 |
332 | My Village Vlogs | Online | 10.00 | 10 | 41 | 149 |
333 | Bharathy Siva | Online | 10.00 | 10 | 22 | 168 |
334 | N-B290517-MOR-119 | Online | 10.00 | 10 | 9 | 181 |
335 | B260417-MOR-B-040 | Online | 10.00 | 10 | 23 | 167 |
336 | Tr-S190717-MOR-A-037 | Online | 10.00 | 10 | 2 | 188 |
337 | chandru.R raju | Online | 10.00 | 10 | 5 | 185 |
338 | R Amrutha Ragupathy | Online | 9.00 | 9 | 6 | 185 |
339 | Vijaya R | Online | 9.00 | 9 | 40 | 151 |
340 | B310517-MOR-C-062 | Online | 9.00 | 9 | 14 | 177 |
341 | Basker Cruz | Online | 9.00 | 9 | 22 | 169 |
342 | B190217-S-009 | Online | 9.00 | 9 | 11 | 180 |
343 | Sree Jothi | Online | 9.00 | 9 | 23 | 168 |
344 | Pavimagesh Magesh | Online | 9.00 | 9 | 14 | 177 |
345 | gayathri p | Online | 9.00 | 9 | 14 | 177 |
346 | B210817-AN-A-023 | Online | 9.00 | 9 | 11 | 180 |
347 | S-B080816-EVE-019 | Online | 9.00 | 9 | 16 | 175 |
348 | B-B120717-MOR-010 | Online | 8.00 | 8 | 6 | 186 |
349 | GAUDHAM DHANASEKARAN | Online | 8.00 | 8 | 15 | 177 |
350 | N-B150917-MOR-021 | Online | 8.00 | 8 | 13 | 179 |
351 | B030417-EVE-010 | Online | 8.00 | 8 | 14 | 178 |
352 | B031216-SS-018 | Online | 8.00 | 8 | 7 | 185 |
353 | GOPIKA GS | Online | 8.00 | 8 | 2 | 190 |
354 | S-B180817-MOR-016 | Online | 8.00 | 8 | 1 | 191 |
355 | M-B051216-MOR-041 | Online | 8.00 | 8 | 2 | 190 |
356 | Meykkeerthi P | Online | 8.00 | 8 | 10 | 182 |
357 | Malleswara Rao | Online | 8.00 | 8 | 8 | 184 |
358 | Muthu Raja | Online | 8.00 | 8 | 8 | 184 |
359 | C-B250817-MOR-001 | Online | 8.00 | 8 | 30 | 162 |
360 | S290816-MOR-A-040 | Online | 8.00 | 8 | 18 | 174 |
361 | Nivesha Reddy | Online | 8.00 | 8 | 32 | 160 |
362 | B080317-MOR-A-002 | Online | 7.00 | 7 | 4 | 189 |
363 | M-B131217-MOR-006 | Online | 7.00 | 7 | 14 | 179 |
364 | Sriee Aamitha | Online | 7.00 | 7 | 33 | 160 |
365 | Mani suresh | Online | 7.00 | 7 | 9 | 184 |
366 | B191117-S-047 | Online | 7.00 | 7 | 7 | 186 |
367 | C-B091117-MOR-046 | Online | 7.00 | 7 | 33 | 160 |
368 | P-S080617-MOR-019 | Online | 7.00 | 7 | 2 | 191 |
369 | S040117-MOR-A-003 | Online | 7.00 | 7 | 2 | 191 |
370 | Tsb231017-MOR-A-007 | Online | 7.00 | 7 | 8 | 185 |
371 | Aathi Dhoni | Online | 7.00 | 7 | 9 | 184 |
372 | C-B060717-MOR-B-007 | Online | 7.00 | 7 | 9 | 184 |
373 | Lavabhuvi | Online | 6.00 | 6 | 8 | 186 |
374 | Gowthami 161297 | Online | 6.00 | 6 | 28 | 166 |
375 | jayasudha seenivasan | Online | 6.00 | 6 | 6 | 188 |
376 | Muthu selvi | Online | 6.00 | 6 | NA | 194 |
377 | T-B020217-MOR-A-019 | Online | 6.00 | 6 | 8 | 186 |
378 | N-B290517-MOR-022 | Online | 6.00 | 6 | 5 | 189 |
379 | #tune &toon's | Online | 6.00 | 6 | 6 | 188 |
380 | ARUNPOOJARI | Online | 6.00 | 6 | 12 | 182 |
381 | Ramkris.w.coll-014 | Online | 6.00 | 6 | 17 | 177 |
382 | Regina Bharathi | Online | 6.00 | 6 | 2 | 192 |
383 | nalluri venu | Online | 6.00 | 6 | 21 | 173 |
384 | P-B050717-EVE-011 | Online | 5.00 | 5 | 8 | 187 |
385 | Rajesh Kumar | Online | 5.00 | 5 | 5 | 190 |
386 | C-B111016-MOR-A-053 | Online | 5.00 | 5 | 20 | 175 |
387 | Tr-B190717-MOR-A-003 | Online | 5.00 | 5 | 3 | 192 |
